Değirmen A.Ş. » Kalite Kontrol » Tahıl Rutubet Ölçme Cihazı Kett PM450
Marka:Kett
Model:PM-450
26 çeşit taneli tahıl için rutubet ölçme cihazı (Dökmeli Tip)
| Measuring method | Dielectric constant |
|---|---|
| Applications | Grains, beans, nuts, oilseeds, spice (See brochure for application list.) |
| Measurement range | 1-40% (sample dependent) |
| Sample volume | 240 mL |
| Operating temperature range | 0-40 °C |
| Accuracy | Moisture: Standard error of 0.5% or less versus drying method (Samples with less than 20% moisture.) |
| Correction function | Mass: By integrated weighing scale Temperature: By thermistor |
| Other functions | Average, auto power off |
| Display | Digital (LCD) |
| Power source | 4pcs. 1.5V Batteries ("R6" or "AA" size) |
| Power consumption | 240 mW |
| Dimensions | 125 (W) x 205 (D) x 215 (H) mm |
| Weight | Net 1.3kg / Shipment 4.0kg |
Talep Formu

